Basic econometrics / Damodar N. Gujarati, Dawn C. Porter.
Material type: TextPublication details: Boston : McGraw-Hill Irwin, c2009.Edition: 5th edDescription: xx, 922 p. : ill. ; 26 cmISBN:- 9780073375779 (alk. paper)
- 0073375772 (alk. paper)
- 330.01/5195 22 GUB
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Dhaka International University Library Department of Economics | Department of Economics | 330.015195 GUB (Browse shelf(Opens below)) | 1 | Available | 052060 | ||
Books | Dhaka International University Library Department of Economics | Department of Economics | 330.015195 GUB (Browse shelf(Opens below)) | 2 | Available | 052061 | ||
Books | Dhaka International University Library Department of Economics | Department of Economics | 330.015195 GUB (Browse shelf(Opens below)) | 3 | Available | 052062 | ||
Books | Dhaka International University Library Department of Economics | Department of Economics | 330.015195 GUB (Browse shelf(Opens below)) | 4 | Available | 052063 | ||
Books | Dhaka International University Library Department of Economics | Department of Economics | 330.015195 GUB (Browse shelf(Opens below)) | 5 | Available | 052064 |
Includes index.
Includes bibliographical references (p. 902-903) and indexes.
Dept. of Economics.
There are no comments on this title.
Log in to your account to post a comment.