000 | 00689nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240121130809.0 | ||
008 | 231206b19782004-us||||| |||| 00| 0 eng d | ||
020 | _a0136067166 | ||
020 | _a812031235X | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
082 |
_222 _a658.0021 _bLES |
||
100 | 1 | 4 | _aLevin, Richard I. |
245 | 1 | 0 |
_aStatistics for management / _cRichard I. Levin. |
250 |
_a7th ed. _bLow Price Edition. |
||
260 |
_aNew Delhi: _bPrentice-Hall, _cc2004. |
||
300 |
_axvi,1118p.: _bill.;, figs.;, tables.; _c24 cm. |
||
365 |
_b196 _cBDT. |
||
500 | _aIncludes index. | ||
521 | _aDept. of Business Administration | ||
650 | 0 | 4 | _aStatistics. |
700 | _aRubin, David S. | ||
942 | _cBK | ||
999 |
_c6 _d6 |