000 | 01301cam a22003494a 4500 | ||
---|---|---|---|
005 | 20250503191001.0 | ||
008 | 020427s2003 maua b 001 0 eng | ||
020 | _a1405101202 (pbk. : alk. paper) | ||
020 | _a9781405101202 | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
042 | _apcc | ||
082 | 0 | 0 |
_a572.8633 _222 _bPRP |
100 | 1 | _aPrimrose, Sandy B. | |
245 | 1 | 0 |
_aPrinciples of genome analysis and genomics / _cSandy B. Primrose & Richard M. Twyman. |
250 |
_a3rd ed. _bLow Price Edition. |
||
260 |
_aMalden, Mass: _bBlackwell, _c2003. |
||
300 |
_aviii, 263 p.: _bill.;, figs.;, tables.;, maps.;, pic.; _c24 cm. |
||
365 |
_b500 _cBDT. |
||
500 | _aIncludes references (p. 230-254) and index. | ||
504 | _aIncludes bibliographical references (p. [230]-254) and index. | ||
521 | _aDept. of Microbiology | ||
650 | 0 | _aSetting the scene: the new science of genomics,1 | |
650 | 0 | _aGene mapping | |
650 | 0 | _aNucleotide sequence. | |
650 | 0 | _aGenomics. | |
700 | 1 | _aTwyman, Richard M. | |
856 | 4 | 2 | _uhttp://www.e-streams.com/es0607/es0607_2576.html |
856 | 4 | 2 | _3Book review (E-STREAMS) |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c3042 _d3042 |