000 | 02817cam a22006615i 4500 | ||
---|---|---|---|
005 | 20250101155137.0 | ||
008 | 150703s2016 gw |||| o |||| 0|eng | ||
020 | _a9783662469248 | ||
035 | _a(DE-He213)978-3-662-46924-8 | ||
040 |
_a BD-DhIU _beng _c BD-DhIU |
||
072 | 7 |
_aBUS069000 _2bisacsh |
|
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aKCVG _2thema |
|
082 | 0 | 4 |
_a 388.049 _2 22 _b GUS |
100 | 1 | 4 | _aGudmundsson, Henrik. |
245 | 1 | 0 |
_aSustainable transportation : _bindicators, frameworks, and performance management / _cby Henrik Gudmundsson, Ralph P. Hall, Greg Marsden, Josias Zietsman. |
250 | _a1st ed. | ||
260 |
_a New York: _b Springer, _c c2016. |
||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2016. |
|
300 |
_a1 online resource (XIII, 304 pages 54 illustrations, 13 illustrations in color.) _b ill.; _c 23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
365 |
_b 550 _c BDT. |
||
490 | 1 | _aSpringer Texts in Business and Economics, | |
521 | _a Dept. of Economics. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aComputer system failures. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aTransportation. | |
650 | 0 | _aUrban planning. | |
650 | 1 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aSustainable Development. |
650 | 2 | 4 | _aSystem Performance and Evaluation. |
650 | 2 | 4 | _aTransportation. |
650 | 1 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/W48000 |
650 | 2 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/U17009 |
650 | 2 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/J15000 |
650 | 2 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/U34000 |
650 | 2 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/I13049 |
650 | 2 | 4 | _0https://scigraph.springernature.com/ontologies/product-market-codes/119000 |
700 | 1 | _aHall, Ralph P, | |
700 | 1 | _aMarsden, Greg, | |
700 | 1 | _aZietsman, Josias, | |
776 | 0 | 8 |
_iPrint version: _tSustainable transportation : indicators, frameworks, and performance management _z9783662469231 _w(DLC) 2015939346 |
776 | 0 | 8 |
_iPrinted edition: _z9783662469231 |
776 | 0 | 8 |
_iPrinted edition: _z9783662469255 |
776 | 0 | 8 |
_iPrinted edition: _z9783662517222 |
830 | 0 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c2547 _d2547 |