000 | 00773nam a22002417a 4500 | ||
---|---|---|---|
005 | 20241201194754.0 | ||
008 | 241201b20232023nyu||||| |||| 00| 0 eng d | ||
020 | _a9781260469950 | ||
020 | _a9781260469943 | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
082 | 0 | 0 |
_222 _a572.022 _bKEH |
245 | 1 | 0 |
_aHarper's illustrated biochemistry / _cPeter J. Kennelly. |
250 |
_a32nd ed. _bLow Price Edition. |
||
260 |
_aNew York: _bMcGraw Hill, _cc2023. |
||
300 |
_avii, 802p.: _bill.;, figs.;, tables.;, maps.; _c24 cm. |
||
365 |
_b380 _cBDT. |
||
500 | _aIncludes index. | ||
521 | _aDept. of Biochemistry and Molecular Biology | ||
650 | _aBiochemistry & medicine | ||
650 | _aProtein: myoglobin & hemoglobin | ||
700 | 1 | 4 | _aPeter J. Kennelly.....(et al) |
942 | _cBK | ||
999 |
_c2544 _d2544 |