000 | 00680nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240820130042.0 | ||
008 | 240820b20082009ii ||||| |||| 00| 0 eng d | ||
020 | _a97881317255993 | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
082 | 0 | 0 |
_222 _a338.5 _bPIM |
100 | 1 | 4 | _aPindyck, Robert S. |
245 | 1 | 0 |
_aMicroeconomics _c Robert S. Pindyck . |
250 | _a7th ed. | ||
260 |
_aNew Delhi: _bPearson, _cc2009. |
||
300 |
_axxx, 674p.: _bill.;, figs.;, tables.;, maps.; _c21 cm. |
||
365 |
_b287 _cBDT. |
||
500 | _aIncludes index. | ||
521 | _aDept. of Business Administration | ||
650 | 1 | 0 | _aProduction 147 |
700 | 1 | 4 | _aRubinfeld, Daniel L |
700 | 1 | 4 | _aMehta, Prem L. |
942 | _cBK | ||
999 |
_c1871 _d1871 |