000 | 00718nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240706165329.0 | ||
008 | 240706b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0691003955 | ||
020 | _a 0691003955 | ||
040 |
_aBD- DhIU _cBD- DhIU |
||
082 | 0 | 0 |
_222 _a330.01 _bGIG |
100 | 1 | 4 | _aGibbons, Robert |
245 | 1 | 0 |
_aGame theory for applied economists / _c Robert Gibbons. |
250 | _aReprint ed. | ||
260 |
_aNew York : _bPrinceton University Pres _cc1992. |
||
300 |
_a 288 p. : _bill.;, figs.;, tables.;, _c23 cm. |
||
365 |
_b200 _cBDT. |
||
500 | _aIncludes index. | ||
521 | _aDept. of Economics. | ||
650 | 1 | 0 | _aAn introduction to one of the most powerful tools in modern economics. |
942 | _cBK | ||
999 |
_c1755 _d1755 |