000 | 00626nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240703185521.0 | ||
008 | 240703b19792006ii ||||| |||| 00| 0 eng d | ||
020 | _a8180140040 | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
082 | 0 | 0 |
_222 _a624 _bSIC |
245 | 1 | 0 |
_aCivil Engineering drawing / _cSingh, Gurcharan. |
250 | _aRep. | ||
260 |
_aDelhi: _bStandard, _cc2006. |
||
300 |
_a412p.: _bill.;, figs.;, tables.;, maps.; _c24 cm. |
||
365 |
_b250 _cBDT. |
||
500 | _aIncludes index. | ||
521 | _aDept. of CSE | ||
650 | _aIsometric projection | ||
650 | _aPerspective drawing | ||
700 | _aSharma, Subhash. | ||
942 | _cBK | ||
999 |
_c1673 _d1673 |