000 | 01093nam a22003257a 4500 | ||
---|---|---|---|
005 | 20240531161401.0 | ||
008 | 240531b20162017-uk||||| |||| 00| 0 eng d | ||
020 | _a9780113230204. | ||
040 |
_aBD-DhIU _cBD-DhIU |
||
082 | 0 | 0 |
_222 _a615.11041 _bPHB |
245 |
_aBritish pharmacopoeia 2017 vol -v / _cBritish Pharmacopoeia Commission. |
||
250 | _a1st ed. | ||
260 |
_aLondon : _bLondon : _cc2017. |
||
300 |
_a1267 p. : _bill.;, figs.;, tables.;, _c26 cm. |
||
365 |
_b1350 _cBDT. |
||
500 | _aPublished under the auspices of the British Pharmacopoeia Commission. | ||
500 | _a"Published on the recommendation of the Medicines Commission." | ||
500 | _a"Effective date: 1 December 2017." | ||
500 | _aCompanion volume to the British pharmacopoeia. 2017. | ||
500 | _aIncludes index. | ||
521 | _aDept. of Pharmacy. | ||
650 | _aDrugs | ||
650 | _xAnalysis | ||
650 | _xCharts, diagrams, etc. | ||
650 | _aInfrared spectroscopy | ||
650 | _xCharts, diagrams, etc. | ||
710 | _aBritish Pharmacopoeia Commission. | ||
710 | _aGreat Britain. | ||
942 | _cREF | ||
999 |
_c1375 _d1375 |