Digital switching systems, system reliability and analysis / Syed Riffat Ali.
Material type: TextPublication details: [London: J. and C. Adlard, c1998.Edition: RepDescription: xv, 217p.: 21cm. ill.;, figs.;, tables.;, mapsISBN:- 0070010692
- 22 621.387 ALD
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Dhaka International University Library Department of EEE | Department of EEE | 621.387 ALD (Browse shelf(Opens below)) | 1 | Available | 011180 | ||
Books | Dhaka International University Library Department of EEE | Department of EEE | 621.387 ALD (Browse shelf(Opens below)) | 2 | Available | 011181 | ||
Books | Dhaka International University Library Department of EEE | Department of EEE | 621.387 ALD (Browse shelf(Opens below)) | 3 | Available | 011182 | ||
Books | Dhaka International University Library Department of EEE | Department of EEE | 621.387 ALD (Browse shelf(Opens below)) | 4 | Available | 011183 | ||
Books | Dhaka International University Library Department of EEE | Department of EEE | 621.387 ALD (Browse shelf(Opens below)) | 5 | Available | 011184 |
Browsing Dhaka International University Library shelves, Shelving location: Department of EEE, Collection: Department of EEE Close shelf browser (Hides shelf browser)
621.387 ALD Digital switching systems, system reliability and analysis / | 621.387 ALD Digital switching systems, system reliability and analysis / | 621.387 ALD Digital switching systems, system reliability and analysis / | 621.387 ALD Digital switching systems, system reliability and analysis / | 621.387 MIP Pulse, digital and switching waveforms / | 621.387 MIP Pulse, digital and switching waveforms / | 621.387 MIP Pulse, digital and switching waveforms / |
Includes index.
Dept. of EEE
There are no comments on this title.
Log in to your account to post a comment.